Crocus Wealth are sponsoring the Cider Bar again in 2019 and we tried find a good selection of styles and flavours for you to taste. The orders have now been placed and here is what we hope to have but check back nearer the festival in case there have been any changes.
Producer | Cider | ABV | Type |
---|---|---|---|
Berties | Discovery (Med) | 6.0% | Cider (Medium) |
Celtic Marches | Cuckoo Penny | 4.0% | Cider (Medium) |
Ruby Tuesday | 4.0% | Cider (Medium) | |
Slack Alice | 4.6% | Cider (Medium) | |
Gwatkin | Silly Ewe | 4.5% | Cider (Dry) |
Lilleys | Apple & blackberry | 4.0% | Cider (Medium) |
Fire Dancer | 4.5% | Cider (Medium) | |
Pineapple | 4.0% | Cider (Sweet) | |
Red Rabbit | 6.0% | Cider (Medium/Dry) | |
Berties | Pearf-Hic | 6.5% | Perry (Medium) |
Double Vison | Impeared Vision | 6.9% | Perry (Medium) |
Gwatkin | Squeal Pig | 4.5% | Perry (Sweet) |
You must be logged in to post a comment.